Top 10 Cash-Back Offers
Cash-back offers are abundant in the
automotive market. Below, Cars.com ranks the 10 best customer incentives
in the marketplace based on percentage off base MSRP. All deals are
subject to vehicle availability and local incentives packages. Check
with several dealers in your area to get a true indication of the
market.
Top 10 Cash-Back Offers | ||||
---|---|---|---|---|
Rebates are ranked by their percentage off the vehicle's base MSRP. | ||||
Rank | Make and Model | Cash Back | Percent off MSRP | Expiration Date |
1. | 2012 Mitsubishi i-MiEV | $10,000 | 34.33% | 9/30/2013 |
2. | 2013 Chevrolet Volt | $7,250 | 18.52% | 9/30/2013 |
3. | 2013 Volkswagen Tiguan | $4,250 | 18.48% | 9/30/2013 |
4. | 2013 Jaguar XJ | $12,000 | 16.39% | 9/30/2013 |
5. | 2013 Volkswagen CC | $5,000 | 16.37% | 9/30/2013 |
6. | 2012 Mitsubishi Galant | $3,500 | 15.98% | 9/30/2013 |
7. | 2013 Volkswagen Passat | $3,250 | 15.59% | 9/30/2013 |
8. | 2013 Volkswagen Jetta | $2,000 | 12.87% | 9/30/2013 |
9. | 2013 Cadillac CTS | $5,000 | 12.85% | 10/31/2013 |
10. | 2013 Chevrolet Silverado 1500 | $3,000 | 12.72% | 9/30/2013 |
Note: This chart does not include financing
or leasing options, which also vary. All cash incentives are subject to
local variations. Factory-to-dealer cash incentives are not advertised
or offered as an alternative to discount financing or leasings. All
offers are subject to change.NARESH KUMAR CAR
This is pretty impressive information and thanks for sharing this with your readers. I know that this help a lot of people who are struggling to know about this topic. I appreciate you sharing this with us all. For more info for the same article please refer this site pgdme business college in chennai | pgdm courses in chennai
ReplyDelete